WHAT IS MOVING
BEFORE IT IS OBVIOUS
The numbers behind the front page: what is breaking, what is climbing, what arrived this week and where scenes are forming. The top of every board is open. The rest is Journey. Listening and following compared is in Pro.
Breaking
Acts whose listening has jumped hardest since Preamp first heard them.
| Artist | Listeners | Since first heard | First heard | Days |
|---|---|---|---|---|
| Your Arms Are My Cocoon | 263,890 | +12.0% | 07/01 | 140 |
| Cece Natalie | 262,679 | +11.0% | 09/10 | 69 |
| tsubi club | 256,583 | +10.5% | 07/01 | 140 |
| horsegiirL | 254,536 | +10.3% | 07/01 | 140 |
| Laila! | 250,280 | +9.8% | 08/06 | 104 |
| Thornhill | 258,054 | +6.4% | 07/01 | 140 |
| Portraits Of Tracy | 252,560 | +5.4% | 07/24 | 45 |
| 8485 | 261,886 | +4.8% | 07/01 | 140 |
| Catch Your Breath | 257,368 | +4.5% | 07/01 | 118 |
| Jim Legxacy | 251,441 | +3.9% | 07/07 | 98 |
| Saya Gray | 255,986 | +3.0% | 07/01 | 140 |
| Ramz | 255,402 | +2.2% | 08/06 | 104 |
| Mommy Long Legs | 251,176 | +1.8% | 10/09 | 40 |
Climbing
Steady growth since first heard, sorted by how far they have come.
| Artist | Listeners | Since first heard | First heard | Days |
|---|---|---|---|---|
| Cyst | 13,401 | +117.9% | 07/15 | 117 |
| Twisted Teens | 41,539 | +108.4% | 07/06 | 135 |
| Curió Curió | 10,872 | +87.6% | 07/24 | 106 |
| midwest post death | 14,718 | +47.5% | 10/08 | 41 |
| Adult DVD | 27,654 | +43.1% | 07/01 | 126 |
| Man/Woman/Chainsaw | 74,076 | +40.6% | 07/06 | 128 |
| Mary In The Junkyard | 133,336 | +38.5% | 07/02 | 139 |
| Westside Cowboy | 133,916 | +37.9% | 07/03 | 138 |
| Showing Teeth | 34,892 | +35.8% | 09/07 | 72 |
| Mouth Ulcers | 15,597 | +35.4% | 07/22 | 110 |
| Teilz | 12,196 | +30.1% | 08/05 | 105 |
| Dimscûa | 9,504 | +29.4% | 07/01 | 140 |
| Star Moles | 20,334 | +28.8% | 09/24 | 34 |
| 300SkullsAndCounting | 15,215 | +27.4% | 10/02 | 47 |
| Rip Magic | 25,719 | +27.1% | 07/06 | 135 |
| Diary | 6,358 | +26.1% | 07/09 | 104 |
| egobreak | 87,117 | +24.5% | 07/11 | 130 |
| Gurriers | 124,118 | +24.4% | 07/04 | 136 |
| First Day Back | 127,193 | +23.3% | 07/01 | 140 |
| Spacemoth | 10,553 | +22.9% | 07/02 | 139 |
| Purple Pilgrims | 9,658 | +22.5% | 09/21 | 58 |
| Girl In The Year Above | 7,424 | +20.8% | 09/10 | 69 |
| key vs. locket | 47,166 | +19.4% | 07/01 | 140 |
| New World Man | 7,806 | +18.1% | 09/21 | 55 |
| The Tubs | 32,969 | +17.8% | 07/01 | 140 |
Listening and following compared PRO
Where audience measures differ: Spotify listeners against Instagram followers, the same day. More listening than following first, then more following than listening. These are two different measures of two different audiences, not a prediction.
| Artist | Listeners | Ratio | |
|---|---|---|---|
| Roa | 102,288 | 3,444 | 30:1 |
| Occult X | 32,002 | 1,087 | 29:1 |
| Delto | 59,311 | 2,040 | 29:1 |
| Artist | Listeners | Ratio | |
|---|---|---|---|
| Roses | 30,872 | 9,129,296 | 295.7:1 |
| Yemi Alade | 64,540 | 16,604,831 | 257.3:1 |
| Zee Nxumalo | 6,586 | 1,336,329 | 202.9:1 |
Arrivals, this week
Everything the scan heard for the first time in the last seven days, and which source heard it.
| First heard | Artist | Source | Listeners |
|---|---|---|---|
| 11/18 | Ghost Of Vroom | kexp | 7,174 |
| 11/18 | Nice | kexp | 8,492 |
| 11/18 | Jonathan Fire*Eater | kexp | 9,675 |
| 11/18 | Maria Usbeck | kexp | 29,695 |
| 11/18 | DJ K | chart | 105,629 |
| 11/18 | Elite Force | chart | 110,576 |
| 11/18 | Threshold | chart | 141,220 |
| 11/18 | Warhaus | kexp | 162,158 |
| 11/18 | The Veils | kexp | 358,992 |
| 11/18 | Matthew Dear | kexp | 416,395 |
| 11/18 | Poolside | kexp | 522,206 |
| 11/18 | My Brightest Diamond | kexp | 546,873 |
| 11/18 | L.L. Cool J | kexp | 1,244,202 |
| 11/18 | Bright Eyes | kexp | 2,563,475 |
| 11/18 | Chuck Berry | kexp | 2,666,558 |
| 11/17 | Jerome Blazé | kexp | 8,953 |
| 11/17 | The Green Pajamas | kexp | 13,390 |
| 11/17 | Bizzy B | kexp | 15,663 |
| 11/17 | Wingz | kexp | 16,616 |
| 11/17 | Ryan Playground | kexp | 23,986 |
| 11/17 | Talons | kexp | 26,224 |
| 11/17 | Aaaa | kexp | 29,036 |
| 11/17 | Seiji Oda | kexp | 32,693 |
| 11/17 | Bladerunner | kexp | 35,537 |
| 11/17 | Ex Models | kexp | 46,831 |
Early
First heard recently, above 5,000 listeners, before there is a trend to speak of.
| Artist | Listeners | Since first heard | First heard | Days |
|---|---|---|---|---|
| Warhaus | 162,158 | +0.0% | 11/18 | 0 |
| Maria Usbeck | 29,695 | +0.0% | 11/18 | 0 |
| Ghost Of Vroom | 7,174 | +0.0% | 11/18 | 0 |
| Heavenly Beat | 79,434 | +0.0% | 11/17 | 0 |
| Clifford | 87,478 | +0.0% | 11/17 | 0 |
| Martin Courtney | 53,457 | +0.0% | 11/17 | 0 |
| Dj Boring | 141,323 | +0.0% | 11/17 | 0 |
| Jerome Blazé | 8,953 | +0.0% | 11/17 | 0 |
| Kh | 118,368 | +0.0% | 11/17 | 0 |
| 4Am Kru | 83,370 | +0.0% | 11/17 | 0 |
| Wingz | 16,616 | +0.0% | 11/17 | 0 |
| Seiji Oda | 32,693 | +0.0% | 11/17 | 0 |
| Ryan Playground | 23,986 | +0.0% | 11/17 | 0 |
| Gen And The Degenerates | 36,420 | +0.0% | 11/16 | 0 |
| Ninos Du Brasil | 31,814 | +0.0% | 11/16 | 0 |
| Blue Mena | 27,313 | +0.0% | 11/16 | 0 |
| Deki Alem | 85,225 | +0.0% | 11/16 | 0 |
| Japanese Heart Software | 32,054 | +0.0% | 11/15 | 0 |
| Yana | 131,787 | +0.0% | 11/15 | 0 |
| Hellripper | 82,873 | +0.0% | 11/15 | 0 |
| Yellow Eyes | 52,625 | +0.0% | 11/15 | 0 |
| Gyasi | 5,324 | +0.0% | 11/15 | 0 |
| 1000 Eyes | 81,547 | +0.0% | 11/15 | 0 |
| Childbirth | 55,189 | +0.0% | 11/14 | 0 |
| H31R | 10,640 | +0.0% | 11/14 | 0 |
Scenes forming
Every cluster the nightly scan finds, including the ones not yet named, by movement.
| Scene | Artists | First heard, 30 days | Place | State | |
|---|---|---|---|---|---|
| New British indie | 325 | 26 | live | ||
| electronic | unnamed | 14 | 12 | live | |
| UK rap & drill | 62 | 6 | GB 4× | live | |
| Garage-psych (SF) | 42 | 6 | live | ||
| punk + metal | unnamed | 55 | 6 | live | |
| Ambient & experimental | 53 | 6 | live | ||
| Riot grrrl lineage | 46 | 5 | live | ||
| country + indie | unnamed | 36 | 4 | live | |
| UK bass revival | 32 | 4 | GB 4× | live | |
| Coldwave / darkwave | 97 | 3 | live | ||
| Hyperpop core | 68 | 3 | live | ||
| Midwest emo revival | 36 | 3 | live | ||
| Stoner & heavy psych | 61 | 3 | live | ||
| post-punk | unnamed | 20 | 3 | live | |
| electronic + dance | unnamed | 11 | 3 | live | |
| country | unnamed | 11 | 3 | live | |
| math + doom | unnamed | 11 | 3 | live | |
| electronic | unnamed | 11 | 3 | live | |
| math | unnamed | 22 | 2 | live | |
| electronic | unnamed | 17 | 2 | live | |
| electronic + dance | unnamed | 18 | 2 | live | |
| Jungle / DnB lineage | 15 | 2 | GB 4× | live | |
| pop + indie | unnamed | 7 | 2 | live | |
| dance | unnamed | 5 | 2 | live | |
| pop + metal | unnamed | 38 | 1 | live |