Scene Indie
Indie
Scan of 2026-10-14: convergence across scene charts, KEXP and the blogs. Links play on Spotify. Your ear makes the call.
▶
Follow this scene
It updates before the charts do.
FOLLOW ON SPOTIFY →
Follow once: every sweep’s picks land in your library automatically. No login here, no connect.
00
Heard early in this scene
Heard small, moving since.| Act | First heard | Then | Now | Δ | Status |
| Mary In The Junkyard | 2026-07-02 | 96,294 | 128,425 | +33.4% | Climbing |
| Man/Woman/Chainsaw | 2026-07-06 | 52,667 | 69,374 | +31.7% | Climbing |
| Westside Cowboy | 2026-07-03 | 97,092 | 125,087 | +28.8% | Climbing |
| The Tubs | 2026-07-01 | 27,994 | 32,151 | +14.8% | Climbing |
| Rita P | 2026-07-01 | 6,034 | 6,793 | +12.6% | Climbing |
| Girl In The Year Above | 2026-09-10 | 6,146 | 6,875 | +11.9% | Climbing |
| Mock Media | 2026-07-09 | 13,552 | 14,556 | +7.4% | Climbing |
| GEZEBELLE GABURGABLY | 2026-07-01 | 135,122 | 144,783 | +7.2% | Climbing |
| kanekoayano | 2026-07-01 | 9,048 | 9,688 | +7.1% | Climbing |
| Modern Woman | 2026-07-04 | 16,648 | 17,771 | +6.8% | Climbing |
| Greg Freeman | 2026-07-27 Count unverified | Unavailable | Unavailable | Unavailable | Count unverified |
01